The King Of Pop has returned to take his thrown. Michael Jackson has not one, not two but nine albums on the charts this week with three of them taking the top three spots! Although the Black Eyed Peas only dropped 43% in sales, due to the MJ factor they are down to 4th while Eminem drops four spots to 8th as “Relaspe” sales another 45,000 copies. Mos Def rounds out the top 50 with “Ecstatic” selling just over 9 thousand copies. On the R&B tip, Ginuwine debuted his “A Man’s Thoughts” album with just under fourty thousand copies landing in the 10th spot while Beyonce drops 5 positions to 31st as “I Am… Sasha Fierce” pushes 14.5 thousand units. Mrs. Carter’s other album , “Above & Beyonce,” sales just over another ten thousand while Keri Hilson is close behind.
| Number | Artist | Album | Sales |
| 1 | Michael Jackson | Thriller | 106,956 |
| 2 | Michael Jackson | Essential | 105,648 |
| 3 | Michael Jackson | Number Ones | 104,163 |
| 4 | Black Eyed Peas | E.N.D. (Energy Never Dies) | 85,229 |
| 8 | Eminem | Relapse | 44,956 |
| 14 | Michael Jackson | Off The Wall | 34,225 |
| 25 | Michael Jackson | BAD | 18,929 |
| 26 | Jackson 5 | Ultimate Collection | 17,677 |
| 31 | Beyonce | I Am … Sasha Fierce | 14,551 |
| 32 | Michael Jackson | Dangerous | 14,351 |
| 35 | Michael Jackson | Ultimate Collection | 13,951 |
| 39 | Michael Jackson | History: Greatest Hits Vol 1 | 12,150 |
| 43 | Beyonce | Above & Beyonce | 10,312 |
| 44 | Keri Hilson | In A Perfect World | 9,974 |
| 50 | Mos Def | Ecstatic | 9,008 |

